The Lowest Rake
in Private Poker
The Aquarium charges 3% rake capped at $1 per hand, saving regular players $100–$150 per week compared to agent-run ClubGG clubs that typically charge 5-8% with $3-5 caps.
How Our Rake Compares to the Industry
| Club | Rake % | Cap | $/hand/player | Weekly Cost* | Annual Savings |
|---|---|---|---|---|---|
| The Aquarium | 3% | $1 | $0.13 | ~$351 | — |
| Massiv Union | 5% | $3 | $0.31 | ~$837 | ~$25,272/yr |
| Monkeys Massiv | 6% | $4–7.50 | $0.45 | ~$1,215 | ~$44,928/yr |
| TMT Union | 8% | $4–5 | $0.55 | ~$1,485 | ~$58,968/yr |
| ThePokerAgent | 4.5% | No cap | $0.60 | ~$1,620 | ~$65,988/yr |
*Based on $0.50/$1 stakes, 6-max, 90 hands/hr/table, 1.5 tables, 20 hrs/week. $/hand/player verified from ClubGG PokerCraft screenshots.
Calculate Your Rake Savings
How Much Are You
Losing to Rake?
$0.50/$1 stakes · 6-max tables · 90 hands/hour/table
Most players: 1–2 tables
The Hidden Cost of Poker
Rake is the fee taken from each pot by the house. It might seem small per hand, but over thousands of hands, it adds up to a significant portion of your win rate.
Transparent & Fair
3% of the pot — taken only from pots that reach showdown
Capped at $1 — never more than $1 per hand, even in massive pots
No additional fees — no membership, no withdrawal fees, no hidden costs
No agent markup — your rake goes directly to maintaining the club
How We Verified These Numbers
Every number on this page comes from ClubGG’s own PokerCraft player profile screen — the same Hands & Rake display that every ClubGG player can access.
What PokerCraft shows: Total Hands played × Total Rake paid. Divide the two and you get the only number that matters: average rake per hand in dollars.
Verified Data Points
| Club Type | Player | Hands | Total Rake | $/hand |
|---|---|---|---|---|
| The Aquarium (3%/$1) | Owner profile | — | — | $0.13 |
| 5%/$3 cap club | Lanaiyu Yeh | 3,753 | $1,156.70 | $0.308 |
| 5%/$3 cap club | PokerBotAI | 996 | $311.71 | $0.312 |
| 6% no-cap club | Shay club | 13,945 | ~$55,700 | ~$4.02 |
Higher-rake clubs (TMT Union 8%/$5, ThePokerAgent 4.5%/no cap, Monkeys Massiv 6%/$4–7.50) are estimated by scaling from these verified data points.
Calculation Assumptions
| Parameter | Value | Basis |
|---|---|---|
| Stakes | $0.50/$1 | Aquarium’s primary game |
| Table size | 6-max | Standard for ClubGG PLO/NLH |
| Hands/hr/table | 90 | Online 6-max; verified: $12/hr ÷ $0.13/hand ≈ 92 |
| Tables (median) | 1.5 | Most play 1 table, some play 2 |
| Hours/week (default) | 20 | Adjustable in calculator |
Keep More of Your Winnings
Join the club that puts players first.